Key elements of Titanium Pipe
- Grade 2 is available ex stock from locations around the world
- Titanium pipe can be operated at high velocities to limit marine growth
- High strength-to-weight ratio consideration where weight is a factor
- Readily weldable & formable
- Resists corrosion in seawater, chlorinated seawater and chlorinated media
- Not subject to stress corrosion cracking
- Titanium has high resistance to Microbiologically Induced Corrosion
Titanium Flow Products stocks titanium pipe in Grade 2 Titanium up to 12” Schedule 10. Titanium is an element and is generic – not a proprietary alloy. Therefore, it is widely available from stockholders worldwide. This availability is encouraging to designers and users that they may find titanium almost anywhere at competitive prices when needed.
Titanium is the “gold standard” for use in marine and chloride environments. It has been extensively tested in various marine environments and found to be impervious to corrosion. Unlike stainless steels, it is not subject to stress corrosion cracking. Its high strength-to-weight ratio makes it desirable for use on off-shore platforms where weight is a factor. In chlorine plants, titanium is a proven performer with wet chlorine. There is extensive literature on titanium’s corrosion resistance to help guide designers to properly incorporate it in their designs.
Houston Titanium Pipe is available in all forms – pipe, pipe fittings, plate, bar, fasteners – from multiple sources worldwide. Its weldability and formability make it an easy metal to work with assuming proper workmanship.
- Titanium uses the “S” designated wall thicknesses – i.e. Schedule 40S. See chart below for wall thicknesses and weights per foot.
Titanium Pipe Sizes | |||||||||
Schedule 10S | Schedule 40S | ||||||||
Pipe Size | Outside Diameter | Wall Thickness | Inside Diameter | Lbs. per Ft. | Wall Thickness | Inside Diameter | Lbs. per Ft. | ||
1/2″ | .840″ | 0.083″ | 0.674″ | 0.386 | 0.109″ | 0.622″ | 0.489 | ||
3/4″ | 1.050″ | o.083″ | 0.884″ | 0.493 | 0.113″ | 0.824″ | 0.65 | ||
1″ | 1.315″ | 0.109″ | 1.097″ | 0.87 | 0.133″ | 1.049″ | 0.965 | ||
1-1/2″ | 1.900″ | 0.109″ | 1.681″ | 1.199 | 0.145″ | 1.610″ | 1.563 | ||
2″ | 2.375″ | 0.109″ | 2.157″ | 1.517 | 0.154″ | 2.067″ | 2.1 | ||
3″ | 3.500″ | 0.120″ | 3.260″ | 2.491 | 0.216″ | 3.068″ | 4.356 | ||
4″ | 4.500″ | 0.120″ | 4.260″ | 3.227 | 0.237″ | 4.026″ | 6.204 | ||
6″ | 6.625″ | 0.134″ | 6.357″ | 5.344 | 0.280″ | 6.065″ | 10.917 | ||
8″ | 8.625″ | 0.148″ | 8.329″ | 7.709 | 0.322″ | 7.981″ | 16.429 | ||
10″ | 10.750″ | 0.165″ | 10.420″ | 10.732 | 0.365″ | 10.020″ | 23.292 | ||
12″ | 12.750″ | 0.180″ | 12.390″ | 13.903 | 0.375″ | 12.000″ | 28.516 | ||
14″ | 14.000″ | 0.188″ | 13.624″ | 15.914 | 0.375″ | 13.250″ | 31.396 | ||
16″ | 16.000″ | 0.188″ | 15.624″ | 18.266 | 0.375″ | 15.250″ | 35.391 | ||
18″ | 18.000″ | 0.188″ | 17.624″ | 20.307 | 0.375″ | 17.250″ | 40.614 | ||
20″ | 20.000″ | 0.218″ | 19.564″ | 26.5 | 0.375″ | 19.250″ | 45.223 | ||
24″ | 24.000″ | 0.250″ | 23.500″ | 36.485 | 0.375″ | 23.240″ | 54.44 |
- Titanium is about 40% lighter than stainless steel. For instance, Titanium Grade 2 6” S/40S is about 10.92 lbs. per foot and 304 Stainless is about 18.98 lbs. per foot.
Until about 1990, the ASTM specification for seamless and welded titanium pipe was ASTM B-337. At that time, the B-10 subcommittee on titanium determined that there should be separate specifications for seamless and welded titanium pipe. To avoid confusion, it was determined that there should be new specification numbers for each product. Seamless pipe was to be B-861 and welded pipe was to be B-862.
Open the documentation below for additional pipe pressure tolerance and size/weight information.
Schedule 10S Grade 2 Maximum Allowable Pressure for pipe with ASTM B-861 (seamless) & B-862 (welded, E=1)
Schedule 40S Grade 2 Maximum Allowable Pressure for pipe with ASTM B-861 (seamless) & B-862 (welded, E=1)
Fitting weight chart